DISTRICTS WE SERVE: LOS ANGELES COUNTY
The following districts have selected SchoolsFirst FCU as the Third Party Administrator of their supplemental retirement plans. Each district has the option of offering a combination of the plans, and you may choose to invest in one plan or a combination of those available to you, depending on your retirement needs.
District | 403(b) | Roth 403(b) | 457(b) |
---|---|---|---|
ABC USD | X | X | X |
Acton-Agua Dulce USD | X | ||
Alhambra USD | X | X | X |
Antelope Valley STA | X | X | X |
Arcadia USD | X | X | |
Azusa USD | X | X | |
Baldwin Park USD | X | X | X |
Bassett USD | X | X | X |
Beverly Hills USD | X | X | X |
Bonita USD | X | X | X |
California School of the Arts - San Gabriel Valley | X | X | X |
Camino Nuevo | X | X | |
Castaic Union SD | X | X | |
Centinela Valley Union HSD | X | X | X |
Charter Oak USD | X | X | |
Citrus CCD | X | X | X |
Claremont USD | X | X | X |
Compton CCD | X | X | X |
Compton USD | X | X | X |
Covina Valley USD | X | X | X |
Culver City SD | X | X | X |
Da Vinci Schools | X | X | X |
Downey USD | X | X | X |
Duarte USD | X | X | X |
Eastside Union SD | X | X | X |
East Whittier City SD | X | X | X |
El Camino CCD | X | X | X |
El Monte City SD | X | X | X |
El Monte Union HSD | X | X | X |
El Rancho USD | X | X | X |
Fenton Charter Public Schools | X | X | X |
Friends Western School | X | ||
Garvey SD | X | X | X |
Glendale USD | X | ||
Glendora USD | X | X | X |
Gorman Joint | X | X | X |
Guidance Charter School | X | X | |
Hacienda La Puente USD | X | X | X |
Hawthorne SD | X | X | X |
Hermosa Beach City SD | X | X | |
Hughes-Elizabeth Lake UESD | X | ||
Inglewood USD | X | ||
Keppel USD | X | X | X |
La Puente Valley ROP | X | X | X |
LACOE | X | X | X |
Las Virgenes USD | X | X | X |
Lawndale Elementary SD | X | X | X |
Little Lake City SD | X | X | X |
Long Beach CC | X | X | X |
Long Beach USD | X | X | X |
Los Angeles Leadership Academy | X | X | |
Los Nietos SD | X | ||
Lowell Joint SD | X | X | X |
Lynwood USD | X | X | X |
Manhattan Beach USD | X | X | X |
Mt. San Antonio College | X | X | X |
Mt. SAC Auxiliary | X | X | X |
Montague Charter Academy | X | X | |
Montebello USD | X | X | |
Mountain View SD | X | X | X |
New Opportunities Charter School | X | X | |
Newhall SD | X | X | X |
Norwalk-La Mirada SD | X | X | X |
Pacific Palisades Charter High School | X | X | |
Palmdale SD | X | X | X |
Paramount USD | X | X | X |
Partnership to Uplift Communities - Lake View Terrace | X | ||
Partnership to Uplift Communities - Los Angeles | X | ||
Partnership to Uplift Communities - Valley | X | ||
Pasadena City College | X | X | X |
Pasadena USD | X | X | X |
Redondo Beach USD | X | X | X |
Renaissance Arts Academy | X | X | X |
Rio Hondo Community College District | X | X | X |
Rowland USD | X | X | |
San Gabriel USD | X | X | X |
San Jose Charter Academy | X | X | X |
Santa Clarita Valley Food Services Agency | X | X | X |
Santa Monica College | X | X | X |
Saugus Union SD | X | X | X |
School of the Arts & Enterprise | X | ||
South Pasadena USD | X | X | X |
South Whittier SD | X | X | X |
Southern California ROC | X | X | |
Sulphur Springs SD | X | ||
Synergy Academies | X | X | |
Tri-Cities ROP | X | X | |
Value Schools | X | X | |
Vox Collegiate of Los Angeles | X | ||
Walnut Valley USD | X | X | X |
West Covina USD | X | X | X |
Whittier City SD | X | X | X |
Whittier Union HSD | X | X | X |
William S. Hart UHSD | X | X | X |
Wilsona Elementary SD | X | X |
Related Content

The retirement savings account SchoolsFirst FCU helped me build will allow me to live a comfortable life with my husband doing the things we love."
Angela M.
Retired Teacher
Member Since 1981
28,000 ATM Locations
Search fee-free ATMs in the SchoolsFirst FCU and CO-OP ATM Networks.
Refer Family or Friends
Invite your immediate family and eligible colleagues to join SchoolsFirst Federal Credit Union!
Not a Member?
Joining SchoolsFirst FCU is quick and easy. Apply for Membership today.